#Junior C Player Rank (Goals)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | KAIZEN VFC | 22 |
2 | ![]() | WARGA ASING VFV | 19 |
3 | ![]() | NEWERA VFC | 15 |
4 | ![]() | WARGA ASING VFV | 15 |
5 | ![]() | NEWERA VFC | 15 |
#Junior C Player Rank (Assist)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | NEWERA VFC | 17 |
2 | ![]() | KAIZEN VFC | 15 |
3 | ![]() | VERSASTYLE FUTBÖL | 13 |
4 | ![]() | NEWERA VFC | 9 |
5 | ![]() | PAKCIK2 TUA FC | 8 |
#Junior C Player Rank (Clean Sheet)
#Junior C Player Rank (Saves)
Rank | Player | Club | Saves |
---|---|---|---|
1 | ![]() | AMBOI VFC | 44 |
2 | ![]() | PAKCIK2 TUA FC | 20 |
3 | ![]() | VERSASTYLE FUTBÖL | 17 |
4 | ![]() | BLITZKRIEG VFC | 13 |
5 | ![]() | REGIMENT BOYZ | 7 |
#Junior C Player Rank (Yellow Card)
#Junior C Player Rank (Red Card)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | NIALILA VFC | 1 |
2 | ![]() | REGIMENT BOYZ | 1 |
#Junior C Player Rank (Appearances)
Rank | Player | Club | Appearances |
---|---|---|---|
1 | ![]() | PAKCIK2 TUA FC | 22 |
2 | ![]() | PAKCIK2 TUA FC | 22 |
3 | ![]() | WARGA ASING VFV | 22 |
4 | ![]() | WARGA ASING VFV | 22 |
5 | ![]() | BLITZKRIEG VFC | 21 |
#Junior C Player Rank (Overall Rating)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | KAIZEN VFC | 154.4 |
2 | ![]() | NIALILA VFC | 152 |
3 | ![]() | PAKCIK2 TUA FC | 151.5 |
4 | ![]() | PAKCIK2 TUA FC | 151.3 |
5 | ![]() | NIALILA VFC | 151 |