- Leagues
- PRESIDENT LEAGUE
- Seasons
- FC27 S1
Club Manager figila23
- Nationality
Brunei- Current Team
- TEBUAN
TEBUAN
| # | Player | Appearances | Saves | |||||
|---|---|---|---|---|---|---|---|---|
MFafiRahmatillah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noobubui13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NOT4FRE3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notorious18Viper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kembayau39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BangColgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MinhoSoCool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ninjagenji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Koketum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baphs108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MokGemok95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
x_JeROY_x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PureDoubChoco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Figila23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raiden2502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BangMelonn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
apepwho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FarhanZawawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pennyworths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AMbvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BangJagus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
syahmie91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alphasavager___ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apachee-203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRESIDEN’T LEAGUE
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | AENARIAM VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | AL SULTAN VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BALLER VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GUNGNIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LOS PRIMOS VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | PROGOAL XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TEBUAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TNM ESPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | VIRTUA CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WACHAA ESPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WATDEHEK VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WBR VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












