- Leagues
- JUNIOR B
- Seasons
- FC26 S2
Club Manager SGE_iMAESTROO
- Nationality
Malaysia- Current Team
- SGE VFT
SGE VFT
| # | Player | Appearances | Saves | |||||
|---|---|---|---|---|---|---|---|---|
EightyWan | 13 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1 | Muggman101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fndaj | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | Sunnnyinnit | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 7 | NunezzCole | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| 8 | Afiq_Junior | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thorusss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SGE_iMAESTROO | 18 | 11 | 2 | 0 | 0 | 1 | 0 |
| 11 | SPCxNobi135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | AngkalMimin | 11 | 0 | 3 | 0 | 0 | 1 | 0 |
| 13 | BoeyAzzlan | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | SGE_Reezal15 | 17 | 0 | 0 | 1 | 0 | 6 | 0 |
| 17 | FrostMcfaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MuhdZakaria | 17 | 6 | 3 | 0 | 0 | 0 | 0 |
| 48 | LembengTobi | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
| 55 | FZL_VORT3XX | 11 | 0 | 0 | 0 | 0 | 7 | 0 |
| 77 | Tooraazz77 | 20 | 6 | 8 | 0 | 0 | 0 | 0 |
| 83 | SGE_Scooze | 15 | 0 | 0 | 0 | 0 | 5 | 0 |
| 84 | Ingga84 | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| 85 | SAPEX2411 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | New-G-Ryder | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | NIZAZO0202 | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| 98 | SGE_Nono | 15 | 0 | 0 | 0 | 0 | 5 | 26 |
JUNIOR B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM HARITU | 26 | 20 | 5 | 1 | 55 | 16 | 39 | 65 |
| 2 | RETURN | 26 | 18 | 2 | 6 | 60 | 32 | 28 | 56 |
| 3 | HAVOC XI CF | 26 | 17 | 4 | 5 | 53 | 40 | 13 | 55 |
| 4 | SGE VFT | 26 | 14 | 3 | 9 | 38 | 28 | 10 | 45 |
| 5 | SANTUY VFC | 26 | 13 | 4 | 9 | 34 | 34 | 0 | 43 |
| 6 | VAMOS AKADEMI | 26 | 12 | 6 | 8 | 51 | 45 | 6 | 42 |
| 7 | HANTU VFC | 26 | 12 | 3 | 11 | 43 | 20 | 23 | 39 |
| 8 | AENARIAM VFC | 26 | 12 | 3 | 11 | 33 | 21 | 12 | 39 |
| 9 | AL SULTAN VFC | 26 | 9 | 3 | 14 | 41 | 49 | -8 | 30 |
| 10 | PROSBOC VFC | 26 | 8 | 3 | 15 | 25 | 51 | -26 | 27 |
| 11 | BNA ESPORT MY | 26 | 7 | 3 | 16 | 24 | 45 | -21 | 24 |
| 12 | XVIPERS VFC | 26 | 6 | 4 | 16 | 33 | 46 | -13 | 22 |
| 13 | SICKSEVEN VFC | 26 | 6 | 2 | 18 | 24 | 37 | -13 | 20 |
| 14 | DOT VFC | 26 | 2 | 1 | 23 | 22 | 72 | -50 | 7 |














