- Leagues
- JUNIOR A
- Seasons
- FC26 S2
Club Manager MSaz30-
- Nationality
Singapore- Current Team
- TEKA TEKI FC
TEKA TEKI FC
| # | Player | Appearances | Saves | |||||
|---|---|---|---|---|---|---|---|---|
takiya_tanjiro14 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
AyulLoco14 | 13 | 0 | 0 | 0 | 0 | 5 | 46 | |
GpmK82 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
LordNSaviour_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stvpx55y | 17 | 2 | 0 | 1 | 0 | 5 | 4 | |
Sankotai99 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
r3iik0ku_ | 14 | 1 | 1 | 1 | 0 | 1 | 0 | |
ItsNotYas | 11 | 0 | 2 | 1 | 0 | 4 | 0 | |
hisyam0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | |
MightyMoFir | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
xMzMx_76 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | |
EasyPass- | 8 | 2 | 1 | 0 | 0 | 0 | 0 | |
nhairul31 | 20 | 8 | 7 | 1 | 0 | 0 | 0 | |
gabestephenx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Getrektbijes_ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seanomad89600 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | |
SYFQSAM | 7 | 1 | 2 | 0 | 0 | 0 | 0 | |
MSaz30- | 20 | 7 | 7 | 3 | 0 | 4 | 0 | |
ZipZapMyPants | 18 | 9 | 4 | 1 | 0 | 0 | 0 | |
abhadi93 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | |
SyafiqGatt | 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
Zeban | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua06123 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kihonq | 8 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 7 | pontisak | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
JUNIOR A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REALESTMY | 26 | 25 | 1 | 0 | 87 | 20 | 67 | 76 |
| 2 | TENJIKU VFC | 26 | 17 | 3 | 6 | 62 | 28 | 34 | 54 |
| 3 | SHAPESHIFTER | 25 | 16 | 1 | 8 | 51 | 20 | 31 | 49 |
| 4 | SG WARRIORS | 26 | 14 | 4 | 8 | 50 | 30 | 20 | 46 |
| 5 | TEKA TEKI FC | 26 | 13 | 5 | 8 | 50 | 38 | 12 | 44 |
| 6 | PROGOAL XI | 26 | 13 | 5 | 8 | 37 | 36 | 1 | 44 |
| 7 | SOPHIS XCVI | 26 | 12 | 6 | 8 | 42 | 37 | 5 | 42 |
| 8 | WACHAA ESPORTS | 25 | 11 | 3 | 11 | 42 | 46 | -4 | 36 |
| 9 | ACOUSTICSSS FC | 25 | 10 | 2 | 13 | 27 | 41 | -14 | 32 |
| 10 | WEARETOXIC VFC | 26 | 8 | 1 | 17 | 23 | 62 | -39 | 25 |
| 11 | JAGUNG TINGGI FC | 26 | 6 | 1 | 19 | 25 | 42 | -17 | 19 |
| 12 | ONXON OG | 26 | 5 | 3 | 18 | 27 | 80 | -53 | 18 |
| 13 | METABALLERS | 26 | 4 | 3 | 19 | 15 | 34 | -19 | 15 |
| 14 | SUPREME XI | 25 | 2 | 0 | 23 | 6 | 30 | -24 | 6 |















