#Junior A Player Rank (Goals)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | BEGAWAN VFC | 24 |
2 | ![]() | 16 | |
3 | ![]() | UN4GETTABLE VFC | 16 |
4 | ![]() | SESUKE FC | 13 |
5 | ![]() | KLASIKO | 12 |
#Junior A Player Rank (Assist)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | WEARETOXIC VFC | 12 |
2 | ![]() | UN4GETTABLE VFC | 10 |
3 | ![]() | 0 STRESS VFC | 8 |
4 | ![]() | BEDEPOT | 8 |
5 | ![]() | SESUKE FC | 7 |
#Junior A Player Rank (Clean Sheet)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | KLASIKO | 7 |
2 | ![]() | KLASIKO | 7 |
3 | ![]() | 0 STRESS VFC | 7 |
4 | ![]() | KLASIKO | 7 |
5 | ![]() | 0 STRESS VFC | 7 |
#Junior A Player Rank (Saves)
Rank | Player | Club | Saves |
---|---|---|---|
1 | ![]() | 0 STRESS VFC | 47 |
2 | ![]() | WEARETOXIC VFC | 19 |
3 | ![]() | BEGAWAN VFC | 8 |
4 | ![]() | DYNA | 8 |
5 | ![]() | WEARETOXIC VFC | 5 |
#Junior A Player Rank (Yellow Card)
#Junior A Player Rank (Red Card)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | BELLA BANDA | 1 |
2 | ![]() | BEGAWAN VFC | 1 |
3 | ![]() | BELLA BANDA | 1 |
4 | ![]() | 0 STRESS VFC | 1 |
5 | ![]() | 0 STRESS VFC | 1 |
#Junior A Player Rank (Appearances)
Rank | Player | Club | Appearances |
---|---|---|---|
1 | ![]() | SESUKE FC | 22 |
2 | ![]() | SESUKE FC | 22 |
3 | ![]() | 0 STRESS VFC | 22 |
4 | ![]() | BELLA BANDA | 22 |
5 | ![]() | SESUKE FC | 21 |
#Junior A Player Rank (Overall Rating)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | 0 STRESS VFC | 160.6 |
2 | ![]() | SESUKE FC | 158.2 |
3 | ![]() | SESUKE FC | 153.6 |
4 | ![]() | SESUKE FC | 143.8 |
5 | ![]() | BELLA BANDA | 141.2 |