SCORER (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | GEREK GAMERS | 14 | 17 |
2 | ![]() | WIMZIKEL VFC | 15 | 13 |
3 | ![]() | MAQNA VFC | 15 | 13 |
4 | ![]() | ANKABUT VFC | 14 | 11 |
5 | ![]() | GEREK GAMERS | 12 | 9 |
ASSIST (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | WIMZIKEL VFC | 15 | 10 |
2 | ![]() | MAQNA VFC | 15 | 8 |
3 | ![]() | GEREK GAMERS | 16 | 8 |
4 | ![]() | ANKABUT VFC | 14 | 6 |
5 | ![]() | WIMZIKEL VFC | 14 | 5 |
SAVES (Ranking)
Rank | Player | Club | Appearances | Saves |
---|---|---|---|---|
1 | ![]() | ANKABUT VFC | 10 | 17 |
2 | ![]() | MAQNA VFC | 13 | 15 |
3 | ![]() | PROGOAL VFC | 13 | 14 |
4 | ![]() | GEREK GAMERS | 10 | 6 |
5 | ![]() | KEROPOK VFC | 13 | 5 |
CLEAN SHEET (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | GEREK GAMERS | 12 | 7 |
2 | ![]() | GEREK GAMERS | 12 | 7 |
3 | ![]() | KEROPOK VFC | 15 | 6 |
4 | ![]() | GEREK GAMERS | 16 | 6 |
5 | ![]() | WIMZIKEL VFC | 13 | 6 |
YELLOW CARD (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | RONIN VFC | 14 | 2 |
2 | ![]() | RONIN VFC | 16 | 2 |
3 | ![]() | RONIN VFC | 15 | 2 |
4 | ![]() | KEROPOK VFC | 6 | 2 |
5 | ![]() | RONIN VFC | 12 | 1 |