#President Player Rank (Goals)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | ROYAL FLUSH | 21 |
2 | ![]() | VFC CHILLSZ | 17 |
3 | ![]() | TOXIC10 SC | 15 |
4 | ![]() | BAD WIDOW VFC | 12 |
5 | ![]() | ROYAL FLUSH | 12 |
#President Player Rank (Assist)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | ROYAL FLUSH | 11 |
2 | ![]() | BAD WIDOW VFC | 9 |
3 | ![]() | FC GALICIA | 7 |
4 | ![]() | FC GALICIA | 7 |
5 | ![]() | TOTAL 23 | 6 |
#President Player Rank (Clean Sheet)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | FC GALICIA | 8 |
2 | ![]() | FC GALICIA | 8 |
3 | ![]() | FC GALICIA | 8 |
4 | ![]() | ROYAL FLUSH | 6 |
5 | ![]() | ROYAL FLUSH | 6 |
#President Player Rank (Saves)
Rank | Player | Club | Saves |
---|---|---|---|
1 | ![]() | VFC BLACK PIRATE | 46 |
2 | ![]() | TOXIC10 SC | 16 |
3 | ![]() | ROYAL FLUSH | 16 |
4 | ![]() | VFC CHILLSZ | 11 |
5 | ![]() | OUTCAST TEAM | 9 |
#President Player Rank (Yellow Card)
#President Player Rank (Red Card)
#President Player Rank (Appearances)
Rank | Player | Club | Appearances |
---|---|---|---|
1 | ![]() | ROYAL FLUSH | 20 |
2 | ![]() | ROYAL FLUSH | 20 |
3 | ![]() | ROYAL FLUSH | 20 |
4 | ![]() | FC GALICIA | 20 |
5 | ![]() | ROYAL FLUSH | 20 |
#President Player Rank (Overall Rating)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | FC GALICIA | 152.3 |
2 | ![]() | FC GALICIA | 145.4 |
3 | ![]() | ROYAL FLUSH | 138.9 |
4 | ![]() | FC GALICIA | 134.6 |
5 | ![]() | FC GALICIA | 131.8 |