- Leagues
- SUPER LEAGUE
- Seasons
- FC27 S1
Club Manager Khayla94
- Nationality
Malaysia- Current Team
- VAMOSBWN
VAMOS BWN
| Player | Appearances | Saves | ||||||
|---|---|---|---|---|---|---|---|---|
zi_zidane01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tangan_tiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
spoon_dud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lust2joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
liminallen22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
khayla94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hanni___pham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
flowolf10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
fffharun12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bernadya_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bash-mansor_185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T1D3Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syukri90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHADY_THE-KLD- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PapaPedri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odee2211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muz__29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frzfernand07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faiz_PAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EllMimo- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DarkAries99_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BimaSakti25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayyoofweak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asmaannn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUPER LEAGUE
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ACTINIUMESPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GEREK GAMERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | KAKI SELECT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LA MASIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LOKAL ESPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | REGISTA CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | THE CITYZEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | THE OTHER CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TITAN ESPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | VAMOSBWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WCKD XFORCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WR ESPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
















