- Leagues
- SUPER LEAGUE
- Seasons
- FC27 S1
Club Manager TTN_F1FTY50
- Nationality
Malaysia- Current Team
- TITAN ESPORTS
TITAN ESPORTS
| # | Player | Appearances | Saves | |||||
|---|---|---|---|---|---|---|---|---|
TTN_Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TTN_Aefang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TTN_Kedavra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TTN_7ckingpizza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TTN_Vela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fikrinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MEC_Jimbento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MEC_Zepah95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T3S_NuarTheBoss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
XsLyinz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nabilluckyx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MEC_Sevenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NattapongTH55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Highkem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MQN_Achilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUPER LEAGUE
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ACTINIUMESPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GEREK GAMERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | KAKI SELECT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LA MASIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LOKAL ESPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | REGISTA CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | THE CITYZEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | THE OTHER CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TITAN ESPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | VAMOSBWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WCKD XFORCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WR ESPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











