- Leagues
- PRESIDENT LEAGUE
- Seasons
- FC27 S1
Club Manager NobleComet
- Nationality
Malaysia- Current Team
- GUNGNIR
GUNGNIR
| # | Player | Appearances | Saves | |||||
|---|---|---|---|---|---|---|---|---|
| 4 | SidBlitz10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stoney2310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SnooppyRose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NobleComet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | xZytract | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Xiiyrea- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jejaihoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | AffectedPear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PetrieDaBest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | mizan19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | PMLeekuanyew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | HTU_ismailRabu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Owbeyrakk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | hybr1da | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | firstlastz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRESIDEN’T LEAGUE
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | AENARIAM VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | AL SULTAN VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BALLER VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GUNGNIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LOS PRIMOS VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | PROGOAL XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TEBUAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TNM ESPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | VIRTUA CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WACHAA ESPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WATDEHEK VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WBR VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |













