- Leagues
- JUNIOR A
- Seasons
- FC27 S1
Club Manager VGD_KingWalker
- Nationality
Malaysia- Current Team
- VANGUARD
VANGUARD
| # | Player | Appearances | Saves | |||||
|---|---|---|---|---|---|---|---|---|
| 5 | VGD_AlanK86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | VGD_KingWalker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ryanjiro- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | meio_ashy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Osbobob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mickelsoo10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | nizamderiva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | VGD_TunMail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | RLS_elgato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | AB-1TG- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | S0AS0A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Analog_rosak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Frostbee-miy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUNIOR A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | BTN VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | EQUINOX XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | FC ENTROMETIDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | JEBAT DERHAKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MALAYSIAN TIGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | NOMAD VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | RISING TITANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | STIVALETTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ULTRAMAN VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | VANGUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | XPRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ZS GAMING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












