#Junior B Player Rank (Goals)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | THE KRONIES | 45 |
2 | ![]() | VANDALS | 27 |
3 | ![]() | WACHAA ESPORTS | 18 |
4 | ![]() | ANTZFIELD VFC | 13 |
5 | ![]() | MAJESTIX EST | 13 |
#Junior B Player Rank (Assist)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | THE KRONIES | 17 |
2 | ![]() | THE KRONIES | 16 |
3 | ![]() | VANDALS | 11 |
4 | ![]() | WACHAA ESPORTS | 10 |
5 | ![]() | ANTZFIELD VFC | 9 |
#Junior B Player Rank (Clean Sheet)
#Junior B Player Rank (Saves)
Rank | Player | Club | Saves |
---|---|---|---|
1 | ![]() | MANOK GASAK VFC | 31 |
2 | ![]() | WACHAA ESPORTS | 22 |
3 | ![]() | MAJESTIX EST | 22 |
4 | ![]() | AXIS PDRM | 22 |
5 | ![]() | SLAY-K ESPORTS | 17 |
#Junior B Player Rank (Yellow Card)
#Junior B Player Rank (Red Card)
#Junior B Player Rank (Appearances)
Rank | Player | Club | Appearances |
---|---|---|---|
1 | ![]() | MY LEIPZIG VFC | 21 |
2 | ![]() | THE KRONIES | 21 |
3 | ![]() | ANTZFIELD VFC | 21 |
4 | ![]() | MY LEIPZIG VFC | 21 |
5 | ![]() | THE KRONIES | 21 |
#Junior B Player Rank (Overall Rating)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | HEARTWOOD VFC | 156 |
2 | ![]() | MAJESTIX EST | 151.1 |
3 | ![]() | VANDALS | 147.9 |
4 | ![]() | HEARTWOOD VFC | 147.1 |
5 | ![]() | THE KRONIES | 145.4 |