SCORER (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | RENARD BLANC | 14 | 19 |
2 | ![]() | SG WARRIORS | 15 | 15 |
3 | ![]() | ATLETICO DE MAESTRO | 14 | 14 |
4 | ![]() | SG WARRIORS | 9 | 12 |
5 | ![]() | WHITE RHINO VFC | 14 | 10 |
ASSIST (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | SG WARRIORS | 15 | 17 |
2 | ![]() | WHITE RHINO VFC | 14 | 8 |
3 | ![]() | SG WARRIORS | 15 | 8 |
4 | ![]() | ATLETICO DE MAESTRO | 14 | 7 |
5 | ![]() | THE SIVAJI | 16 | 6 |
SAVES (Ranking)
Rank | Player | Club | Appearances | Saves |
---|---|---|---|---|
1 | ![]() | RENARD BLANC | 16 | 37 |
2 | ![]() | ENCHANG VFC | 11 | 22 |
3 | ![]() | SG WARRIORS | 10 | 14 |
4 | ![]() | FC GALICIA | 14 | 9 |
5 | ![]() | SG WARRIORS | 15 | 2 |
CLEAN SHEET (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | FC GALICIA | 14 | 8 |
2 | ![]() | SG WARRIORS | 14 | 8 |
3 | ![]() | SG WARRIORS | 12 | 7 |
4 | ![]() | THE SIVAJI | 14 | 7 |
5 | ![]() | SG WARRIORS | 15 | 7 |
YELLOW CARD (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | RENARD BLANC | 12 | 4 |
2 | ![]() | RENARD BLANC | 16 | 3 |
3 | ![]() | VILLA VFC | 11 | 3 |
4 | ![]() | RENARD BLANC | 12 | 2 |
5 | ![]() | TEAM PASAR | 12 | 2 |
RED CARD (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | EX ANT VFC | 6 | 1 |
2 | ![]() | MINDEN SC | 9 | 1 |
3 | ![]() | FC GALICIA | 13 | 1 |
4 | ![]() | THE SIVAJI | 11 | 1 |
5 | ![]() | THE SIVAJI | 13 | 1 |