- Leagues
- JUNIOR B
- Seasons
- FC27 S1
- Home
- ONLINE FC26
Club Manager francescyfan
- Nationality
Singapore- Current Team
- VFC CHILLSZ
VFC CHILLSZ
| Player | Appearances | Saves | ||||||
|---|---|---|---|---|---|---|---|---|
pollyelena0616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i2bliv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
haikallesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
francescyfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
donmidon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dlesta18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
biskutritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
baiyoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
amirtepen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZerReaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharkieeesan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryyyyy21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RioZer05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RWG-GYMFR3AK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qin-Your-Face | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PunggolSPC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preettyboy97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nurhakimkimi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadgig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JuzVato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CholoK1ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AndyShutDown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrika08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AlyaZara34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUNIOR B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ANAK ANTOO VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CELESTIALWIZURD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | KOMPOR GAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ONNUT KING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ONXON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | PROJEK MALAM JUMAAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SANTUY VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TEAM HARITU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | VFC CHILLSZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WOLFGANG FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










