#Premier Player Rank (Goals)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | ANGKATSUKI XXX | 22 |
2 | ![]() | WIMZIKEL VFC | 14 |
3 | ![]() | EL TORRO | 13 |
4 | ![]() | EL TORRO | 12 |
5 | ![]() | ENTROMETIDO MY | 12 |
#Premier Player Rank (Assist)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | WIMZIKEL VFC | 14 |
2 | ![]() | EL TORRO | 9 |
3 | ![]() | ANGKATSUKI XXX | 8 |
4 | ![]() | EL TORRO | 7 |
5 | ![]() | SOOPERNOVA EFC | 7 |
#Premier Player Rank (Clean Sheet)
#Premier Player Rank (Saves)
Rank | Player | Club | Saves |
---|---|---|---|
1 | ![]() | ENTROMETIDO MY | 32 |
2 | ![]() | ENTROMETIDO MY | 17 |
3 | ![]() | WIMZIKEL VFC | 17 |
4 | ![]() | MAQNA XI | 15 |
5 | ![]() | ONZE DE FUTBOL | 13 |
#Premier Player Rank (Yellow Card)
#Premier Player Rank (Red Card)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | EL TORRO | 1 |
2 | ![]() | TARANUM ESPORTS | 1 |
3 | ![]() | MAQNA XI | 1 |
#Premier Player Rank (Appearances)
Rank | Player | Club | Appearances |
---|---|---|---|
1 | ![]() | EL TORRO | 21 |
2 | ![]() | EL TORRO | 21 |
3 | ![]() | EL TORRO | 21 |
4 | ![]() | WIMZIKEL VFC | 21 |
5 | ![]() | WIMZIKEL VFC | 21 |
#Premier Player Rank (Overall Rating)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | EL TORRO | 150.1 |
2 | ![]() | EL TORRO | 144 |
3 | ![]() | EL TORRO | 143.1 |
4 | ![]() | EL TORRO | 143 |
5 | ![]() | WIMZIKEL VFC | 142.3 |