JUNIOR A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | BTN VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | EQUINOX XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | FC ENTROMETIDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | JEBAT DERHAKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MALAYSIAN TIGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | NOMAD VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | RISING TITANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | STIVALETTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ULTRAMAN VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | VANGUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | XPRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ZS GAMING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUNIOR B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ANAK ANTOO VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CELESTIALWIZURD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | KOMPOR GAS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ONNUT KING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ONXON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | PROJEK MALAM JUMAAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SANTUY VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TEAM HARITU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | VFC CHILLSZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WOLFGANG FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






















