- Leagues
- JUNIOR A
- Seasons
- FC27 S1
Club Manager amoxmaker
- Nationality
Malaysia- Current Team
- EQUINOX XI
EQUINOX XI
| # | Player | Appearances | Saves | |||||
|---|---|---|---|---|---|---|---|---|
OHOK4Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RulingzZz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
amoxmaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MolyX_S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rilll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
silencrow08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
nrzatara07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
farsyasyed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MitsuruTadashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
addy_347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LKN-mattzyus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leo_crows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RaiMaNtonjol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kettuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
newzoel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUNIOR A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | BTN VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | EQUINOX XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | FC ENTROMETIDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | JEBAT DERHAKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MALAYSIAN TIGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | NOMAD VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | RISING TITANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | STIVALETTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ULTRAMAN VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | VANGUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | XPRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ZS GAMING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |













