#Super Player Rank (Goals)
#Super Player Rank (Assist)
#Super Player Rank (Clean Sheet)
#Super Player Rank (Saves)
Rank | Player | Club | Saves |
---|---|---|---|
1 | ![]() | EL MAGO VFC | 33 |
2 | ![]() | SG WARRIORS | 23 |
3 | ![]() | THE CITYZEN | 22 |
4 | ![]() | GEREK GAMERS | 18 |
5 | ![]() | ARTISTIC GAMING ESPORTS | 17 |
#Super Player Rank (Yellow Card)
#Super Player Rank (Red Card)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | MAQNA ESPORTS | 1 |
2 | ![]() | XFORCE UNITED | 1 |
3 | ![]() | SG WARRIORS | 1 |
#Super Player Rank (Appearances)
Rank | Player | Club | Appearances |
---|---|---|---|
1 | ![]() | THE CITYZEN | 21 |
2 | ![]() | EL MAGO VFC | 21 |
3 | ![]() | THE CITYZEN | 21 |
4 | ![]() | EL MAGO VFC | 21 |
5 | ![]() | EL MAGO VFC | 21 |
#Super Player Rank (Overall Rating)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | THE CITYZEN | 160.4 |
2 | ![]() | THE CITYZEN | 157.5 |
3 | ![]() | XFORCE UNITED | 145.3 |
4 | ![]() | XFORCE UNITED | 144.6 |
5 | ![]() | EL MAGO VFC | 143.9 |