SCORER (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | EL MAGO VFC | 11 | 13 |
2 | ![]() | XFORCE UNITED | 14 | 12 |
3 | ![]() | 11 RONIN VFC | 13 | 8 |
4 | ![]() | WICKED & FRIENDZ | 13 | 8 |
5 | ![]() | BLACKTHORN VFC | 12 | 8 |
ASSIST (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | EL MAGO VFC | 15 | 6 |
2 | WenRuni | MEOW VFC | 15 | 6 |
3 | ![]() | EL GHOST CLAN | 12 | 6 |
4 | ![]() | BLACKTHORN VFC | 16 | 5 |
5 | ![]() | WICKED & FRIENDZ | 10 | 5 |
SAVES (Ranking)
Rank | Player | Club | Appearances | Saves |
---|---|---|---|---|
1 | ![]() | MAXIMUSSS VFC | 13 | 20 |
2 | ![]() | MEOW VFC | 15 | 20 |
3 | ![]() | EL MAGO VFC | 12 | 17 |
4 | ![]() | EL GHOST CLAN | 16 | 16 |
5 | ![]() | BLACKTHORN VFC | 14 | 16 |
CLEAN SHEET (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | WICKED & FRIENDZ | 14 | 7 |
2 | ![]() | EL MAGO VFC | 14 | 7 |
3 | ![]() | EL MAGO VFC | 12 | 6 |
4 | ![]() | WICKED & FRIENDZ | 14 | 6 |
5 | ![]() | ARTISTIC GAMING ESPORTS | 15 | 5 |
YELLOW CARD (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | KLASIKO VFC | 8 | 3 |
2 | ![]() | WICKED & FRIENDZ | 16 | 2 |
3 | ![]() | SEBENAR GFC | 9 | 2 |
4 | ![]() | EL MAGO VFC | 15 | 2 |
5 | ![]() | EL MAGO VFC | 13 | 2 |
RED CARD (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | XFORCE UNITED | 15 | 1 |
2 | ![]() | 11 RONIN VFC | 7 | 1 |
3 | ![]() | KLASIKO VFC | 13 | 1 |
4 | ![]() | KLASIKO VFC | 11 | 1 |
5 | ![]() | 11 RONIN VFC | 13 | 1 |