- Leagues
- JUNIOR A
- Seasons
- FC27 S1
Club Manager RobertoGiulia7
- Nationality
Malaysia- Current Team
- XPRO
XPRO
| # | Player | Appearances | Saves | |||||
|---|---|---|---|---|---|---|---|---|
| 3 | Shafiqhaikal9292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | dammix8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | RobertoGiulia7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | EDDY_1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | EricDrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pablova_46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Yash_477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zeddclarity11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ShutenDojiV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | hqal_25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | asnsssss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | aifah27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | incikpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | HunterKK66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | team_reyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUNIOR A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | BTN VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | EQUINOX XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | FC ENTROMETIDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | JEBAT DERHAKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MALAYSIAN TIGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | NOMAD VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | RISING TITANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | STIVALETTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ULTRAMAN VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | VANGUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | XPRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ZS GAMING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












