- Leagues
- JUNIOR A
- Seasons
- FC26 S3
Manager imbergers
- Nationality
Malaysia- Current Team
- PATAH TIGA FC
PATAH TIGA FC
| # | Player | Appearances | Saves | |||||
|---|---|---|---|---|---|---|---|---|
amri_meon | 6 | 0 | 1 | 0 | 0 | 2 | 0 | |
zafranovii | 7 | 0 | 1 | 0 | 0 | 2 | 0 | |
bobthebosco | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1 | imbergers | 16 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | Sandr444_K4Y | 9 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | luqmanperem | 14 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | Jalalmeister | 11 | 2 | 4 | 0 | 0 | 0 | 0 |
| 6 | AssamAlli1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Zamzam3000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cai24iskandar | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | kimickomic | 9 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | istolapinto | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | donjo_bonk | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | wwtkchll | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | whodatmoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | slittycoco | 14 | 3 | 2 | 0 | 0 | 2 | 0 |
| 16 | aryreeza | 15 | 2 | 2 | 1 | 0 | 0 | 0 |
| 17 | Edryerz29 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | frozen_sypher | 11 | 2 | 1 | 0 | 0 | 1 | 0 |
| 19 | hilmeyreeza | 16 | 0 | 1 | 0 | 0 | 3 | 0 |
| 20 | MatLeshLuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | zuukezuu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUNIOR A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VIRTUA CF | 18 | 13 | 4 | 1 | 38 | 9 | 29 | 43 |
| 2 | PROGOAL XI | 18 | 13 | 4 | 1 | 35 | 15 | 20 | 43 |
| 3 | AL SULTAN VFC | 18 | 11 | 3 | 4 | 29 | 18 | 11 | 36 |
| 4 | LOS PRIMOS VFC | 18 | 10 | 4 | 4 | 26 | 15 | 11 | 34 |
| 5 | LACOZ FC | 18 | 7 | 6 | 5 | 23 | 21 | 2 | 27 |
| 6 | SOPHIS XCVI | 18 | 7 | 5 | 6 | 24 | 16 | 8 | 26 |
| 7 | SANTOS XII | 18 | 7 | 2 | 9 | 27 | 26 | 1 | 23 |
| 8 | PROSBOC VFC | 18 | 6 | 4 | 8 | 16 | 30 | -14 | 22 |
| 9 | KURO KOSHA | 18 | 6 | 2 | 10 | 25 | 31 | -6 | 20 |
| 10 | SAVAGE VFC | 18 | 4 | 8 | 6 | 18 | 25 | -7 | 20 |
| 11 | PATAH TIGA FC | 18 | 6 | 2 | 10 | 18 | 29 | -11 | 20 |
| 12 | ONXON OG | 18 | 5 | 3 | 10 | 22 | 32 | -10 | 18 |
| 13 | PENANGMARIII | 18 | 4 | 4 | 10 | 18 | 33 | -15 | 16 |
| 14 | SUPREME XI | 18 | 1 | 1 | 16 | 8 | 27 | -19 | 4 |
Fixtures
11:00 PMFC26 S3
Online N/A PATAH TIGA FC vs KURO KOSHA |
11:30 PMFC26 S3
Online N/A PENANGMARIII vs PATAH TIGA FC |
11:00 PMFC26 S3
Online N/A LOS PRIMOS VFC vs PATAH TIGA FC |
11:30 PMFC26 S3
Online N/A SANTOS XII vs PATAH TIGA FC |
11:00 PMFC26 S3
Online N/A PATAH TIGA FC vs PROGOAL XI |
11:30 PMFC26 S3
Online N/A PATAH TIGA FC vs SOPHIS XCVI |













