#Super Player Rank (Goals)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | VALYRIA | 8 |
2 | ![]() | 3SECOND VFC | 5 |
3 | ![]() | ADAREY BOCA | 4 |
4 | ![]() | VALYRIA | 3 |
5 | ![]() | THE OTHER CLUB | 3 |
#Super Player Rank (Assist)
#Super Player Rank (Clean Sheet)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | VALYRIA | 5 |
2 | ![]() | VALYRIA | 5 |
3 | ![]() | VALYRIA | 5 |
4 | ![]() | VALYRIA | 2 |
5 | ![]() | VALYRIA | 2 |
#Super Player Rank (Saves)
Rank | Player | Club | Saves |
---|---|---|---|
1 | ![]() | FESQILLA | 10 |
2 | ![]() | 3SECOND VFC | 10 |
3 | ![]() | SHAPESHIFTERS | 8 |
4 | ![]() | WR ESPORTS | 5 |
5 | ![]() | WCKD XFORCE | 5 |
#Super Player Rank (Yellow Card)
#Super Player Rank (Red Card)
#Super Player Rank (Appearances)
Rank | Player | Club | Appearances |
---|---|---|---|
1 | ![]() | VALYRIA | 5 |
2 | ![]() | VALYRIA | 5 |
3 | ![]() | VALYRIA | 5 |
4 | ![]() | 3SECOND VFC | 4 |
5 | ![]() | VALYRIA | 4 |