SCORER (Ranking)
Rank | Player | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |
---|---|---|---|---|---|---|---|
1 | ![]() | XFORCE UNITED | 12 | 14 | 42.86 | 35.71 | 21.43 |
2 | ![]() | NMZ X TWG | 9 | 14 | 57.14 | 28.57 | 14.29 |
3 | ![]() | MEOW VFC | 9 | 13 | 46.15 | 15.38 | 38.46 |
4 | ![]() | BARA BOYS | 7 | 11 | 45.45 | 18.18 | 36.36 |
5 | ![]() | MSIXTEEN VFC | 7 | 14 | 21.43 | 21.43 | 57.14 |
ASSIST (Ranking)
Rank | Player | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |
---|---|---|---|---|---|---|---|
1 | ![]() | PRDG VFC | 4 | 14 | 64.29 | 21.43 | 14.29 |
2 | ![]() | MEOW VFC | 4 | 4 | 75.00 | 0.00 | 25.00 |
3 | ![]() | BAGA CF | 4 | 12 | 25.00 | 41.67 | 33.33 |
4 | ![]() | MEOW VFC | 4 | 13 | 53.85 | 15.38 | 30.77 |
5 | ![]() | NMZ X TWG | 4 | 14 | 57.14 | 28.57 | 14.29 |
SAVES (Ranking)
Rank | Player | Club | Saves | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
1 | ![]() | MSIXTEEN VFC | 42 | 9 | 22.22 | 22.22 | 55.56 |
2 | ![]() | PROJECT18VFP | 37 | 12 | 33.33 | 0.00 | 66.67 |
3 | ![]() | - | 35 | 14 | 28.57 | 21.43 | 50.00 |
4 | ![]() | NMZ X TWG | 31 | 10 | 60.00 | 20.00 | 20.00 |
5 | ![]() | XFORCE UNITED | 28 | 12 | 41.67 | 33.33 | 25.00 |
CLEAN SHEET (Ranking)
Rank | Player | Club | Clean Sheet | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
1 | ![]() | XFORCE UNITED | 8 | 14 | 42.86 | 35.71 | 21.43 |
2 | ![]() | NMZ X TWG | 8 | 13 | 61.54 | 23.08 | 15.38 |
3 | ![]() | NMZ X TWG | 8 | 12 | 58.33 | 25.00 | 16.67 |
4 | ![]() | XFORCE UNITED | 8 | 14 | 42.86 | 35.71 | 21.43 |
5 | ![]() | NMZ X TWG | 8 | 12 | 66.67 | 25.00 | 8.33 |
YELLOW CARD (Ranking)
Rank | Player | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |
---|---|---|---|---|---|---|---|
1 | ![]() | PRDG VFC | 2 | 14 | 64.29 | 21.43 | 14.29 |
2 | ![]() | BAGA CF | 2 | 13 | 38.46 | 30.77 | 30.77 |
3 | ![]() | HEBAT UNITED | 2 | 10 | 40.00 | 50.00 | 10.00 |
4 | ![]() | MEOW VFC | 2 | 13 | 46.15 | 15.38 | 38.46 |
5 | ![]() | HEBAT UNITED | 1 | 3 | 0.00 | 33.33 | 66.67 |
RED CARD (Ranking)
Rank | Player | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |
---|---|---|---|---|---|---|---|
1 | ![]() | - | 1 | 11 | 36.36 | 18.18 | 45.45 |
2 | ![]() | - | 1 | 8 | 37.50 | 25.00 | 37.50 |
3 | ![]() | XFORCE UNITED | 1 | 13 | 38.46 | 38.46 | 23.08 |
4 | ![]() | MSIXTEEN VFC | 1 | 6 | 33.33 | 16.67 | 50.00 |