SCORER (Ranking)
Rank | Player | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |
---|---|---|---|---|---|---|---|
1 | ![]() | LA GLADIATORS | 12 | 11 | 36.36 | 18.18 | 45.45 |
2 | ![]() | BOJA VCF | 11 | 14 | 57.14 | 35.71 | 7.14 |
3 | ![]() | PLAYBALL MY | 11 | 12 | 25.00 | 8.33 | 66.67 |
4 | ![]() | ONZE DE FUTBOL | 11 | 11 | 54.55 | 27.27 | 18.18 |
5 | ![]() | KITA KITA VFC | 10 | 11 | 54.55 | 9.09 | 36.36 |
ASSIST (Ranking)
Rank | Player | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |
---|---|---|---|---|---|---|---|
1 | ![]() | LA GLADIATORS | 14 | 12 | 41.67 | 8.33 | 50.00 |
2 | ![]() | JBLY VFC | 6 | 12 | 50.00 | 16.67 | 33.33 |
3 | ![]() | SacredValley VFC | 6 | 14 | 35.71 | 28.57 | 35.71 |
4 | ![]() | ONZE DE FUTBOL | 5 | 11 | 45.45 | 45.45 | 9.09 |
5 | ![]() | ONZE DE FUTBOL | 5 | 12 | 50.00 | 33.33 | 16.67 |
SAVES (Ranking)
Rank | Player | Club | Saves | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
1 | ![]() | LA GLADIATORS | 64 | 10 | 40.00 | 20.00 | 40.00 |
2 | ![]() | AMBOI VFC | 50 | 12 | 58.33 | 8.33 | 33.33 |
3 | ![]() | KITA KITA VFC | 47 | 12 | 50.00 | 16.67 | 33.33 |
4 | ![]() | JBLY VFC | 44 | 9 | 55.56 | 22.22 | 22.22 |
5 | ![]() | ONZE DE FUTBOL | 42 | 13 | 46.15 | 38.46 | 15.38 |
CLEAN SHEET (Ranking)
Rank | Player | Club | Clean Sheet | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
1 | ![]() | JOVEN TIGER | 7 | 13 | 69.23 | 7.69 | 23.08 |
2 | ![]() | JOVEN TIGER | 7 | 13 | 69.23 | 7.69 | 23.08 |
3 | ![]() | JOVEN TIGER | 6 | 10 | 70.00 | 10.00 | 20.00 |
4 | ![]() | BOJA VCF | 6 | 14 | 57.14 | 35.71 | 7.14 |
5 | ![]() | AMBOI VFC | 5 | 14 | 57.14 | 7.14 | 35.71 |
YELLOW CARD (Ranking)
Rank | Player | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |
---|---|---|---|---|---|---|---|
1 | ![]() | TOXIC10 VFC | 2 | 13 | 30.77 | 23.08 | 46.15 |
2 | ![]() | AMBOI VFC | 2 | 6 | 66.67 | 0.00 | 33.33 |
3 | ![]() | TOXIC10 VFC | 2 | 11 | 36.36 | 18.18 | 45.45 |
4 | ![]() | ONZE DE FUTBOL | 2 | 11 | 45.45 | 45.45 | 9.09 |
5 | ![]() | PLAYBALL MY | 1 | 4 | 50.00 | 25.00 | 25.00 |
RED CARD (Ranking)
Rank | Player | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |
---|---|---|---|---|---|---|---|
1 | ![]() | JBLY VFC | 1 | 12 | 50.00 | 16.67 | 33.33 |
2 | ![]() | LA GLADIATORS | 1 | 12 | 33.33 | 16.67 | 50.00 |