#Premier Player Rank (Goals)
#Premier Player Rank (Assist)
#Premier Player Rank (Clean Sheet)
#Premier Player Rank (Saves)
Rank | Player | Club | Saves |
---|---|---|---|
1 | ![]() | MSIXTEEN VFC | 11 |
2 | ![]() | THE SULTAN XI | 10 |
3 | ![]() | KITA KITA VFC | 10 |
4 | ![]() | 11 RONIN VFC | 9 |
5 | ![]() | CORAZON ESPORTS | 8 |
#Premier Player Rank (Yellow Card)
#Premier Player Rank (Red Card)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | BLACKTHORN VFC | 1 |
2 | ![]() | LENJAN VFC | 1 |
3 | ![]() | FC GALICIA | 1 |
#Premier Player Rank (Appearances)
Rank | Player | Club | Appearances |
---|---|---|---|
1 | ![]() | THE SULTAN XI | 6 |
2 | ![]() | THE SULTAN XI | 6 |
3 | ![]() | 11 RONIN VFC | 6 |
4 | ![]() | 11 RONIN VFC | 6 |
5 | ![]() | 11 RONIN VFC | 6 |
#Premier Player Rank (Overall Rating)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | 11 RONIN VFC | 50.1 |
2 | ![]() | WR ESPORTS | 47.9 |
3 | ![]() | 11 RONIN VFC | 47.8 |
4 | ![]() | KITA KITA VFC | 47.1 |
5 | ![]() | KITA KITA VFC | 46.4 |