SCORER (Ranking)
Rank | Player | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |
---|---|---|---|---|---|---|---|
1 | ![]() | FUERZA VFC | 13 | 14 | 57.14 | 35.71 | 7.14 |
2 | ![]() | KERUKKK FC | 13 | 13 | 38.46 | 7.69 | 53.85 |
3 | ![]() | SIAP BANG JAGO | 11 | 13 | 46.15 | 23.08 | 30.77 |
4 | ![]() | THE SIVAJI | 10 | 13 | 38.46 | 38.46 | 23.08 |
5 | ![]() | FUERZA VFC | 9 | 12 | 66.67 | 25.00 | 8.33 |
ASSIST (Ranking)
Rank | Player | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |
---|---|---|---|---|---|---|---|
1 | ![]() | KERUKKK FC | 9 | 14 | 35.71 | 7.14 | 57.14 |
2 | ![]() | FUERZA VFC | 7 | 12 | 66.67 | 25.00 | 8.33 |
3 | ![]() | NIGHTHAWKS UNITED | 7 | 14 | 64.29 | 21.43 | 14.29 |
4 | ![]() | HARIMAU GEMOK VFC | 6 | 12 | 66.67 | 33.33 | 0.00 |
5 | ![]() | FUERZA VFC | 6 | 10 | 50.00 | 40.00 | 10.00 |
SAVES (Ranking)
Rank | Player | Club | Saves | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
1 | ![]() | DEADMONKEY VFC | 43 | 14 | 21.43 | 7.14 | 71.43 |
2 | ![]() | BLACKMILANO FC | 41 | 14 | 21.43 | 21.43 | 57.14 |
3 | ![]() | BROTHERHOODFUT | 30 | 12 | 41.67 | 25.00 | 33.33 |
4 | ![]() | REBE VFC | 29 | 7 | 42.86 | 28.57 | 28.57 |
5 | ![]() | BPL VFC | 23 | 14 | 21.43 | 7.14 | 71.43 |
CLEAN SHEET (Ranking)
Rank | Player | Club | Clean Sheet | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
1 | ![]() | HARIMAU GEMOK VFC | 7 | 12 | 75.00 | 25.00 | 0.00 |
2 | ![]() | HARIMAU GEMOK VFC | 6 | 13 | 69.23 | 30.77 | 0.00 |
3 | ![]() | HARIMAU GEMOK VFC | 4 | 12 | 66.67 | 33.33 | 0.00 |
4 | ![]() | BROTHERHOODFUT | 4 | 13 | 46.15 | 15.38 | 38.46 |
5 | ![]() | SIAP BANG JAGO | 4 | 13 | 46.15 | 23.08 | 30.77 |
YELLOW CARD (Ranking)
Rank | Player | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |
---|---|---|---|---|---|---|---|
1 | ![]() | SIAP BANG JAGO | 4 | 13 | 46.15 | 23.08 | 30.77 |
2 | ![]() | - | 3 | 12 | 25.00 | 8.33 | 66.67 |
3 | ![]() | BLACKMILANO FC | 2 | 6 | 16.67 | 33.33 | 50.00 |
4 | ![]() | BROTHERHOODFUT | 2 | 6 | 33.33 | 33.33 | 33.33 |
5 | ![]() | - | 2 | 12 | 25.00 | 8.33 | 66.67 |
RED CARD (Ranking)
Rank | Player | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |
---|---|---|---|---|---|---|---|
1 | ![]() | - | 1 | 12 | 25.00 | 8.33 | 66.67 |
2 | ![]() | EX ANT VFC | 1 | 12 | 25.00 | 0.00 | 75.00 |