#Junior A Player Rank (Goals)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | ASG BOJIO | 13 |
2 | ![]() | FESQILLA VFC | 9 |
3 | ![]() | WARSAW CF | 6 |
4 | ![]() | POISON VFC | 4 |
5 | ![]() | LEGACY VFC | 4 |
#Junior A Player Rank (Assist)
#Junior A Player Rank (Clean Sheet)
#Junior A Player Rank (Saves)
Rank | Player | Club | Saves |
---|---|---|---|
1 | ![]() | POZA VFC | 6 |
2 | ![]() | WARSAW CF | 6 |
3 | ![]() | LEGACY VFC | 5 |
4 | ![]() | PAKCIK2 TUA FC | 4 |
5 | ![]() | FC BANDOLEROS | 4 |
#Junior A Player Rank (Yellow Card)
#Junior A Player Rank (Red Card)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | LABO FC | 1 |
#Junior A Player Rank (Appearances)
Rank | Player | Club | Appearances |
---|---|---|---|
1 | ![]() | PAKCIK2 TUA FC | 6 |
2 | ![]() | PAKCIK2 TUA FC | 6 |
3 | ![]() | PAKCIK2 TUA FC | 6 |
4 | ![]() | PAKCIK2 TUA FC | 6 |
5 | ![]() | LEGACY VFC | 6 |
#Junior A Player Rank (Overall Rating)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | ASG BOJIO | 51.8 |
2 | ![]() | ASG BOJIO | 47.4 |
3 | ![]() | JAP EH VFC | 46.1 |
4 | ![]() | ASG BOJIO | 44.6 |
5 | ![]() | FESQILLA VFC | 44.6 |