
- Leagues
- SUPER LEAGUE
- Seasons
- FC24 S1
Club Manager Vienna-Matina1
- Nationality
Malaysia
- Current Team
- THE CITYZEN
THE CITYZEN
Player | Appearances | Saves | ||||||
---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SUPER LEAGUE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 |
3 | ![]() | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
4 | ![]() | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
5 | ![]() | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 |
6 | ![]() | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 6 |
7 | ![]() | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
8 | ![]() | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
9 | ![]() | 4 | 1 | 0 | 3 | 7 | 11 | -4 | 3 |
10 | ![]() | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
11 | ![]() | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
12 | ![]() | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 |
Fixtures
Results
![]() ![]() 2 - 5FC24 S1
LPM Online N/A BAGA CF vs THE CITYZEN |
![]() ![]() 0 - 0FC24 S1
LPM Online N/A ONZE DE FUTBOL vs THE CITYZEN |
![]() ![]() 0 - 1FC24 S1
LPM Online N/A THE CITYZEN vs WCKD XFORCE |
![]() ![]() 2 - 3FC24 S1
LPM Online N/A TARANUM ESPORTS vs THE CITYZEN |