SCORER (Ranking)
Rank | Player | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 RONIN VFC | 20 | 14 | 78.57 | 14.29 | 7.14 |
2 | ![]() | LIXO ESPORTS | 17 | 13 | 69.23 | 15.38 | 15.38 |
3 | ![]() | GEYLONG VFC | 16 | 14 | 71.43 | 14.29 | 14.29 |
4 | ![]() | Labo VFC | 15 | 14 | 57.14 | 42.86 | 0.00 |
5 | ![]() | Labo VFC | 12 | 13 | 61.54 | 38.46 | 0.00 |
ASSIST (Ranking)
Rank | Player | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |
---|---|---|---|---|---|---|---|
1 | ![]() | GEYLONG VFC | 9 | 14 | 71.43 | 14.29 | 14.29 |
2 | ![]() | LIXO ESPORTS | 8 | 12 | 75.00 | 16.67 | 8.33 |
3 | ![]() | LIXO ESPORTS | 8 | 14 | 64.29 | 14.29 | 21.43 |
4 | ![]() | 11 RONIN VFC | 7 | 8 | 100.00 | 0.00 | 0.00 |
5 | ![]() | GEYLONG VFC | 7 | 14 | 71.43 | 14.29 | 14.29 |
SAVES (Ranking)
Rank | Player | Club | Saves | Player Rating | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|
1 | ![]() | EL GHOST CLAN | 33 | 64.6 | 9 | 55.56 | 11.11 | 33.33 |
2 | ![]() | Labo VFC | 29 | 49.7 | 7 | 71.43 | 28.57 | 0.00 |
3 | ![]() | 11 RONIN VFC | 13 | 56.3 | 10 | 70.00 | 20.00 | 10.00 |
4 | ![]() | PROJEK KILAT FC | 12 | 15.5 | 2 | 50.00 | 0.00 | 50.00 |
5 | ![]() | KEMAIN FT | 5 | 19.2 | 3 | 33.33 | 0.00 | 66.67 |
CLEAN SHEET (Ranking)
Rank | Player | Club | Clean Sheet | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
1 | ![]() | LIXO ESPORTS | 8 | 13 | 69.23 | 7.69 | 23.08 |
2 | ![]() | LIXO ESPORTS | 8 | 12 | 75.00 | 16.67 | 8.33 |
3 | ![]() | LIXO ESPORTS | 8 | 13 | 69.23 | 15.38 | 15.38 |
4 | ![]() | LIXO ESPORTS | 7 | 11 | 63.64 | 18.18 | 18.18 |
5 | ![]() | GEYLONG VFC | 6 | 14 | 71.43 | 14.29 | 14.29 |
YELLOW CARD (Ranking)
Rank | Player | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |
---|---|---|---|---|---|---|---|
1 | ![]() | LIXO ESPORTS | 3 | 11 | 81.82 | 9.09 | 9.09 |
2 | ![]() | KEMAIN FT | 2 | 7 | 42.86 | 0.00 | 57.14 |
3 | ![]() | ERDOGAN VFC | 2 | 8 | 12.50 | 0.00 | 87.50 |
4 | ![]() | - | 2 | 11 | 63.64 | 36.36 | 0.00 |
5 | ![]() | LIXO ESPORTS | 2 | 13 | 69.23 | 7.69 | 23.08 |
RED CARD (Ranking)
Rank | Player | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |
---|---|---|---|---|---|---|---|
1 | ![]() | EL GHOST CLAN | 1 | 12 | 50.00 | 16.67 | 33.33 |
2 | ![]() | DOSHI16 | 1 | 10 | 30.00 | 20.00 | 50.00 |
3 | ![]() | SATU VFC | 1 | 10 | 20.00 | 10.00 | 70.00 |