SUPER LEAGUE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 9 | 3 | 2 | 20 | 10 | 10 | 30 |
2 | ![]() | 14 | 8 | 4 | 2 | 20 | 10 | 10 | 28 |
3 | ![]() | 14 | 7 | 2 | 5 | 25 | 20 | 5 | 23 |
4 | ![]() | 14 | 6 | 5 | 3 | 16 | 11 | 5 | 23 |
5 | ![]() | 14 | 6 | 3 | 5 | 17 | 10 | 7 | 21 |
6 | ![]() | 14 | 5 | 5 | 4 | 19 | 16 | 3 | 20 |
7 | ![]() | 14 | 5 | 5 | 4 | 14 | 14 | 0 | 20 |
8 | ![]() | 14 | 4 | 5 | 5 | 17 | 22 | -5 | 17 |
9 | ![]() | 14 | 4 | 3 | 7 | 13 | 17 | -4 | 15 |
10 | ![]() | 14 | 3 | 3 | 8 | 15 | 24 | -9 | 12 |
11 | ![]() | 14 | 4 | 0 | 10 | 12 | 26 | -14 | 12 |
12 | ![]() | 14 | 2 | 4 | 8 | 12 | 20 | -8 | 10 |
PREMIER LEAGUE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 1 | 3 | 25 | 9 | 16 | 31 |
2 | ![]() | 14 | 8 | 5 | 1 | 22 | 9 | 13 | 29 |
3 | ![]() | 14 | 8 | 2 | 4 | 31 | 14 | 17 | 26 |
4 | ![]() | 14 | 7 | 5 | 2 | 27 | 19 | 8 | 26 |
5 | ![]() | 14 | 8 | 1 | 5 | 20 | 16 | 4 | 25 |
6 | ![]() | 14 | 7 | 3 | 4 | 31 | 19 | 12 | 24 |
7 | ![]() | 14 | 6 | 2 | 6 | 25 | 25 | 0 | 20 |
8 | ![]() | 14 | 5 | 4 | 5 | 27 | 23 | 4 | 19 |
9 | ![]() | 14 | 5 | 3 | 6 | 15 | 21 | -6 | 18 |
10 | ![]() | 14 | 4 | 5 | 5 | 18 | 21 | -3 | 17 |
11 | ![]() | 14 | 4 | 2 | 8 | 18 | 28 | -10 | 14 |
12 | ![]() | 14 | 4 | 2 | 8 | 19 | 31 | -12 | 14 |
13 | ![]() | 14 | 3 | 0 | 11 | 8 | 34 | -26 | 9 |
14 | ![]() | 14 | 0 | 3 | 11 | 13 | 30 | -17 | 3 |
PRESIDEN’T LEAGUE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 1 | 2 | 18 | 8 | 10 | 28 |
2 | ![]() | 12 | 8 | 2 | 2 | 22 | 12 | 10 | 26 |
3 | ![]() | 12 | 6 | 3 | 3 | 29 | 20 | 9 | 21 |
4 | ![]() | 12 | 6 | 3 | 3 | 21 | 17 | 4 | 21 |
5 | ![]() | 12 | 6 | 1 | 5 | 15 | 11 | 4 | 19 |
6 | ![]() | 12 | 5 | 3 | 4 | 16 | 10 | 6 | 18 |
7 | ![]() | 12 | 4 | 4 | 4 | 22 | 14 | 8 | 16 |
8 | ![]() | 12 | 3 | 4 | 5 | 18 | 28 | -10 | 13 |
9 | ![]() | 12 | 4 | 1 | 7 | 18 | 33 | -15 | 13 |
10 | ![]() | 12 | 3 | 2 | 7 | 20 | 23 | -3 | 11 |
11 | ![]() | 12 | 3 | 1 | 8 | 14 | 25 | -11 | 10 |
12 | ![]() | 12 | 1 | 3 | 8 | 14 | 26 | -12 | 6 |