#Junior B Player Rank (Goals)
#Junior B Player Rank (Assist)
#Junior B Player Rank (Clean Sheet)
#Junior B Player Rank (Saves)
Rank | Player | Club | Saves |
---|---|---|---|
1 | ![]() | KIN SASORI | 20 |
2 | ![]() | MEOW UNITED | 15 |
3 | ![]() | TANAK WAGU FC | 14 |
4 | ![]() | ANTZFIELD VFC | 9 |
5 | ![]() | MAMA MUDA | 8 |
#Junior B Player Rank (Yellow Card)
#Junior B Player Rank (Red Card)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | PDRM ESPORTS | 1 |
2 | ![]() | BLACK JANGGOOD | 1 |
3 | ![]() | BLACK JANGGOOD | 1 |
#Junior B Player Rank (Appearances)
Rank | Player | Club | Appearances |
---|---|---|---|
1 | ![]() | MAQNA VFC | 6 |
2 | ![]() | MAQNA VFC | 6 |
3 | ![]() | MAQNA VFC | 6 |
4 | ![]() | MEOW UNITED | 6 |
5 | ![]() | MEOW UNITED | 6 |
#Junior B Player Rank (Overall Rating)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | CETANZ | 52.8 |
2 | ![]() | CETANZ | 49.9 |
3 | ![]() | CELESTIALWIZURD | 46 |
4 | ![]() | KIN SASORI | 45.9 |
5 | ![]() | CELESTIALWIZURD | 45.8 |