#President Player Rank (Goals)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | TOTAL 23 | 11 |
2 | ![]() | BEGAWAN VFC | 9 |
3 | ![]() | NEWERA VFC | 6 |
4 | ![]() | KLASIKO | 4 |
5 | ![]() | HEARTWOOD VFC | 4 |
#President Player Rank (Assist)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | TOTAL 23 | 3 |
2 | ![]() | TOTAL 23 | 2 |
3 | ![]() | KLASIKO | 2 |
4 | ![]() | BEGAWAN VFC | 2 |
5 | ![]() | KLASIKO | 2 |
#President Player Rank (Clean Sheet)
#President Player Rank (Saves)
Rank | Player | Club | Saves |
---|---|---|---|
1 | ![]() | WACHAA ESPORTS | 15 |
2 | ![]() | PASE MAGICO VFC | 7 |
3 | ![]() | 0 STRESS VFC | 7 |
4 | ![]() | HEARTWOOD VFC | 7 |
5 | ![]() | VANDALS | 6 |
#President Player Rank (Yellow Card)
#President Player Rank (Red Card)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | NEWERA VFC | 1 |
#President Player Rank (Appearances)
Rank | Player | Club | Appearances |
---|---|---|---|
1 | ![]() | BEGAWAN VFC | 6 |
2 | ![]() | BEGAWAN VFC | 6 |
3 | ![]() | TOTAL 23 | 6 |
4 | ![]() | TOTAL 23 | 6 |
5 | ![]() | KLASIKO | 6 |
#President Player Rank (Overall Rating)
Rank | Player | Club | |
---|---|---|---|
1 | ![]() | TOTAL 23 | 49.2 |
2 | ![]() | BEGAWAN VFC | 48 |
3 | ![]() | TOTAL 23 | 45.3 |
4 | ![]() | BEGAWAN VFC | 44.4 |
5 | ![]() | WACHAA ESPORTS | 43 |