#President Player Rank (Goals)
#President Player Rank (Assist)
| Rank | Player | Club | |
|---|---|---|---|
| 1 | MEC_Nova | MAQNA ESPORTS CLUB | 10 |
| 2 | shafiqrsln | CELESTIALWIZURD | 10 |
| 3 | Muizph | VAMOS BWN | 9 |
| 4 | bobbbyyss | LABO FC | 9 |
| 5 | LUKE_LAZAREV | FC ASCENTICO | 9 |
#President Player Rank (Clean Sheet)
#President Player Rank (Saves)
| Rank | Player | Club | Saves |
|---|---|---|---|
| 1 | AyammTerbang | AZZURRIX VFC | 49 |
| 2 | m120ld4di5 | FC ASCENTICO | 40 |
| 3 | Dragon5514 | OLD MAN UNITED | 37 |
| 4 | Rainkingz | VAMOS BWN | 28 |
| 5 | Asd4l3 | BEGAWAN ESPORT | 23 |
#President Player Rank (Yellow Card)
#President Player Rank (Red Card)
| Rank | Player | Club | |
|---|---|---|---|
| 1 | EasyzMoneyJon_ | OLD MAN UNITED | 1 |
| 2 | MatReh33 | OLD MAN UNITED | 1 |
#President Player Rank (Appearances)
| Rank | Player | Club | Appearances |
|---|---|---|---|
| 1 | Syukri90 | VAMOS BWN | 20 |
| 2 | Notorious18viper | VAMOS BWN | 20 |
| 3 | Rainkingz | VAMOS BWN | 20 |
| 4 | shafiqrsln | CELESTIALWIZURD | 19 |
| 5 | liminallen22 | LABO FC | 19 |



