#President Player Rank (Goals)
#President Player Rank (Assist)
#President Player Rank (Clean Sheet)
#President Player Rank (Saves)
| Rank | Player | Club | Saves |
|---|---|---|---|
| 1 | AyammTerbang | AZZURRIX VFC | 57 |
| 2 | nickymartynn | PASE MAGICO | 43 |
| 3 | WanNastazio | ACTINIUM ESPORTS | 31 |
| 4 | cH0dAm8oY | PROJEKILAT | 27 |
| 5 | mRon1n | OLD MAN UNITED | 25 |
#President Player Rank (Yellow Card)
#President Player Rank (Red Card)
#President Player Rank (Appearances)
| Rank | Player | Club | Appearances |
|---|---|---|---|
| 1 | AyammTerbang | AZZURRIX VFC | 15 |
| 2 | fuadi87 | AZZURRIX VFC | 12 |
| 3 | MEC_Lonjong | MAQNA ESPORTS CLUB | 11 |
| 4 | MEC_Nova | MAQNA ESPORTS CLUB | 11 |
| 5 | MaMaRebus | NOVUS ORDO VFC | 11 |


