TOTS PRI FWD
| Rank | Player | Transfer Value (RM) | Forward | |
|---|---|---|---|---|
| 1 | RLS_LittleTayo | 132.2 | 104500 | 394 |
| 2 | RLS_FaeezN9 | 123.1 | 97950 | 379 |
| 3 | MSaz30- | 121 | 94500 | 352 |
| 4 | mongsyow | 123.7 | 91450 | 329 |
| 5 | iBelalang | 134.5 | 94550 | 310 |
TOTS PRI MID
| Rank | Player | Transfer Value (RM) | Midfield | |
|---|---|---|---|---|
| 1 | RLS_LittleTayo | 132.2 | 104500 | 409 |
| 2 | RLS_FaeezN9 | 123.1 | 97950 | 406 |
| 3 | MSaz30- | 121 | 94500 | 368 |
| 4 | mongsyow | 123.7 | 91450 | 349 |
| 5 | Shahrilzay | 101.6 | 80600 | 330 |
TOTS PRI DEF
| Rank | Player | Transfer Value (RM) | Defense | |
|---|---|---|---|---|
| 1 | RLS_FaeezN9 | 123.1 | 97950 | 426 |
| 2 | RLS_LittleTayo | 132.2 | 104500 | 409 |
| 3 | MSaz30- | 121 | 94500 | 365 |
| 4 | mongsyow | 123.7 | 91450 | 362 |
| 5 | Shahrilzay | 101.6 | 80600 | 338 |
TOTS PRI GK
| Rank | Player | Transfer Value (RM) | GK | |
|---|---|---|---|---|
| 1 | RLS_FaeezN9 | 123.1 | 97950 | 430 |
| 2 | RLS_LittleTayo | 132.2 | 104500 | 409 |
| 3 | MSaz30- | 121 | 94500 | 369 |
| 4 | mongsyow | 123.7 | 91450 | 362 |
| 5 | Shahrilzay | 101.6 | 80600 | 338 |




