TOTS PRI FWD
Rank | Player | Transfer Value (RM) | Forward | |
---|---|---|---|---|
1 | Yuiijin | 96.3 | 80950 | 332 |
2 | MQN_MSN94 | 111.8 | 85800 | 324 |
3 | huckleberries | 84.4 | 68500 | 266 |
4 | xKunta | 90.9 | 70550 | 264 |
5 | sv_syakir24 | 83.4 | 66900 | 262 |
TOTS PRI MID
Rank | Player | Transfer Value (RM) | Midfield | |
---|---|---|---|---|
1 | Yuiijin | 96.3 | 80950 | 356 |
2 | MQN_MSN94 | 111.8 | 85800 | 346 |
3 | huckleberries | 84.4 | 68500 | 283 |
4 | sv_syakir24 | 83.4 | 66900 | 281 |
5 | xKunta | 90.9 | 70550 | 275 |
TOTS PRI DEF
Rank | Player | Transfer Value (RM) | Defense | |
---|---|---|---|---|
1 | Yuiijin | 96.3 | 80950 | 364 |
2 | MQN_MSN94 | 111.8 | 85800 | 360 |
3 | sv_syakir24 | 83.4 | 66900 | 289 |
4 | huckleberries | 84.4 | 68500 | 282 |
5 | xKunta | 90.9 | 70550 | 278 |
TOTS PRI GK
Rank | Player | Transfer Value (RM) | GK | |
---|---|---|---|---|
1 | Yuiijin | 96.3 | 80950 | 364 |
2 | MQN_MSN94 | 111.8 | 85800 | 360 |
3 | sv_syakir24 | 83.4 | 66900 | 289 |
4 | huckleberries | 84.4 | 68500 | 282 |
5 | xKunta | 90.9 | 70550 | 278 |