TOTS PRI FWD
| Rank | Player | Transfer Value (RM) | Forward | |
|---|---|---|---|---|
| 1 | xDrexell | 19.9 | 20050 | 95 |
| 2 | itzzFK | 18.3 | 16550 | 72 |
| 3 | RLS_FaeezN9 | 17.5 | 15750 | 70 |
| 4 | T1D3Y | 18.4 | 16300 | 69 |
| 5 | SantaCruzz25 | 16.7 | 14050 | 58 |
TOTS PRI MID
| Rank | Player | Transfer Value (RM) | Midfield | |
|---|---|---|---|---|
| 1 | xDrexell | 19.9 | 20050 | 102 |
| 2 | itzzFK | 18.3 | 16550 | 77 |
| 3 | RLS_FaeezN9 | 17.5 | 15750 | 76 |
| 4 | T1D3Y | 18.4 | 16300 | 73 |
| 5 | SantaCruzz25 | 16.7 | 14050 | 62 |
TOTS PRI DEF
| Rank | Player | Transfer Value (RM) | Defense | |
|---|---|---|---|---|
| 1 | xDrexell | 19.9 | 20050 | 108 |
| 2 | RLS_FaeezN9 | 17.5 | 15750 | 82 |
| 3 | itzzFK | 18.3 | 16550 | 82 |
| 4 | T1D3Y | 18.4 | 16300 | 77 |
| 5 | i-Nikx | 10 | 11200 | 67 |
TOTS PRI GK
| Rank | Player | Transfer Value (RM) | GK | |
|---|---|---|---|---|
| 1 | xDrexell | 19.9 | 20050 | 108 |
| 2 | RLS_FaeezN9 | 17.5 | 15750 | 82 |
| 3 | itzzFK | 18.3 | 16550 | 82 |
| 4 | T1D3Y | 18.4 | 16300 | 77 |
| 5 | i-Nikx | 10 | 11200 | 67 |



