TOTS FWD
Rank | Player | Transfer Value (RM) | Forward | |
---|---|---|---|---|
1 | ![]() | 105.2 | 81800 | 311 |
2 | ![]() | 98.4 | 76400 | 288 |
3 | ![]() | 90.7 | 70850 | 272 |
4 | ![]() | 88.5 | 68950 | 262 |
5 | ![]() | 94.3 | 71150 | 261 |
TOTS MID
Rank | Player | Transfer Value (RM) | Midfield | |
---|---|---|---|---|
1 | ![]() | 105.2 | 81800 | 330 |
2 | ![]() | 98.4 | 76400 | 305 |
3 | ![]() | 90.7 | 70850 | 289 |
4 | ![]() | 88.5 | 68950 | 280 |
5 | ![]() | 94.3 | 71150 | 276 |
TOTS DEF
Rank | Player | Transfer Value (RM) | Defense | |
---|---|---|---|---|
1 | ![]() | 105.2 | 81800 | 343 |
2 | ![]() | 98.4 | 76400 | 316 |
3 | ![]() | 90.7 | 70850 | 298 |
4 | ![]() | 88.5 | 68950 | 289 |
5 | ![]() | 94.3 | 71150 | 283 |
TOTS GK
Rank | Player | Transfer Value (RM) | GK | |
---|---|---|---|---|
1 | ![]() | 105.2 | 81800 | 343 |
2 | ![]() | 98.4 | 76400 | 316 |
3 | ![]() | 90.7 | 70850 | 298 |
4 | ![]() | 88.5 | 68950 | 289 |
5 | ![]() | 94.3 | 71150 | 283 |