TOTS FWD
| Rank | Player | Transfer Value (RM) | Forward | |
|---|---|---|---|---|
| 1 | RLS_LittleTayo | 127.8 | 106700 | 435 |
| 2 | estevao-ktbffh | 115.6 | 95800 | 382 |
| 3 | RLS_FaeezN9 | 122.2 | 96400 | 372 |
| 4 | Affectedpear | 135.1 | 97650 | 333 |
| 5 | mizan19 | 129.1 | 94650 | 331 |
TOTS MID
| Rank | Player | Transfer Value (RM) | Midfield | |
|---|---|---|---|---|
| 1 | RLS_LittleTayo | 127.8 | 106700 | 464 |
| 2 | estevao-ktbffh | 115.6 | 95800 | 405 |
| 3 | RLS_FaeezN9 | 122.2 | 96400 | 397 |
| 4 | Affectedpear | 135.1 | 97650 | 348 |
| 5 | mizan19 | 129.1 | 94650 | 347 |
TOTS DEF
| Rank | Player | Transfer Value (RM) | Defense | |
|---|---|---|---|---|
| 1 | RLS_LittleTayo | 127.8 | 106700 | 480 |
| 2 | estevao-ktbffh | 115.6 | 95800 | 418 |
| 3 | RLS_FaeezN9 | 122.2 | 96400 | 409 |
| 4 | mizan19 | 129.1 | 94650 | 344 |
| 5 | Affectedpear | 135.1 | 97650 | 340 |
TOTS GK
| Rank | Player | Transfer Value (RM) | GK | |
|---|---|---|---|---|
| 1 | RLS_LittleTayo | 127.8 | 106700 | 480 |
| 2 | estevao-ktbffh | 115.6 | 95800 | 418 |
| 3 | RLS_FaeezN9 | 122.2 | 96400 | 409 |
| 4 | mizan19 | 129.1 | 94650 | 344 |
| 5 | Affectedpear | 135.1 | 97650 | 340 |


