TOTS FWD
| Rank | Player | Transfer Value (RM) | Forward | |
|---|---|---|---|---|
| 1 | RLS_LittleTayo | 117.8 | 96500 | 386 |
| 2 | estevao-ktbffh | 108 | 90500 | 364 |
| 3 | RLS_FaeezN9 | 114.4 | 90000 | 346 |
| 4 | mizan19 | 111.6 | 84200 | 305 |
| 5 | HTU_Pvtera | 106.3 | 79550 | 287 |
TOTS MID
| Rank | Player | Transfer Value (RM) | Midfield | |
|---|---|---|---|---|
| 1 | RLS_LittleTayo | 117.8 | 96500 | 411 |
| 2 | estevao-ktbffh | 108 | 90500 | 386 |
| 3 | RLS_FaeezN9 | 114.4 | 90000 | 369 |
| 4 | mizan19 | 111.6 | 84200 | 321 |
| 5 | HTU_Pvtera | 106.3 | 79550 | 305 |
TOTS DEF
| Rank | Player | Transfer Value (RM) | Defense | |
|---|---|---|---|---|
| 1 | RLS_LittleTayo | 117.8 | 96500 | 423 |
| 2 | estevao-ktbffh | 108 | 90500 | 399 |
| 3 | RLS_FaeezN9 | 114.4 | 90000 | 379 |
| 4 | mizan19 | 111.6 | 84200 | 321 |
| 5 | HTU_Pvtera | 106.3 | 79550 | 315 |
TOTS GK
| Rank | Player | Transfer Value (RM) | GK | |
|---|---|---|---|---|
| 1 | RLS_LittleTayo | 117.8 | 96500 | 423 |
| 2 | estevao-ktbffh | 108 | 90500 | 399 |
| 3 | RLS_FaeezN9 | 114.4 | 90000 | 379 |
| 4 | mizan19 | 111.6 | 84200 | 321 |
| 5 | HTU_Pvtera | 106.3 | 79550 | 315 |

