TOTS FWD
Rank | Player | Player Rating | Transfer Value (RM) | Forward |
---|---|---|---|---|
1 | ![]() | 153.2 | 277000 | 648 |
2 | ![]() | 122.3 | 222250 | 637 |
3 | ![]() | 161 | 286100 | 586 |
4 | ![]() | 128.1 | 223050 | 585 |
5 | ![]() | 166.1 | 291450 | 581 |
TOTS MID
Rank | Player | Player Rating | Transfer Value (RM) | Midfield |
---|---|---|---|---|
1 | ![]() | 164.8 | 289100 | 377 |
2 | ![]() | 122.9 | 223350 | 344 |
3 | ![]() | 133.8 | 243200 | 343 |
4 | ![]() | 165.3 | 283350 | 334 |
5 | ![]() | 163.8 | 279900 | 306 |
TOTS DEF
Rank | Player | Player Rating | Transfer Value (RM) | Defense |
---|---|---|---|---|
1 | ![]() | 146.3 | 247750 | 227 |
2 | ![]() | 107.9 | 190150 | 220 |
3 | ![]() | 151.9 | 255750 | 218 |
4 | ![]() | 157.8 | 264400 | 212 |
5 | ![]() | 134.8 | 228100 | 212 |
TOTS GK
Rank | Player | Player Rating | Transfer Value (RM) | GK |
---|---|---|---|---|
1 | ![]() | 147.4 | 269800 | 358 |
2 | ![]() | 125.9 | 228130 | 277 |
3 | ![]() | 156.4 | 262100 | 220 |
4 | ![]() | 145.9 | 244010 | 206 |
5 | ![]() | 138.1 | 230750 | 185 |