PREMIER LEAGUE
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOJIO VFC | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 12 |
| 2 | PROJECT TITAN | 4 | 4 | 0 | 0 | 7 | 2 | 5 | 12 |
| 3 | BLACKTHORN VFC | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 |
| 4 | DRAKO VFC | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
| 5 | ANTZFIELDESPORTS | 4 | 2 | 0 | 2 | 10 | 7 | 3 | 6 |
| 6 | REGISTA XI | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| 7 | ADAREY BOCA | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
| 8 | KITA KITA VFC | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 9 | KAKI SELECT | 4 | 1 | 1 | 2 | 1 | 2 | -1 | 4 |
| 10 | 11 RONIN VFC | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 11 | VAMOS BWN | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
| 12 | CAKCIBOR | 4 | 0 | 0 | 4 | 2 | 14 | -12 | 0 |












