VAMOS BWN
| Player | Appearances | Saves | ||||||
|---|---|---|---|---|---|---|---|---|
syukri90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jadxzlyy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hotspur84msk | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
flowolf10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
fffharun12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
chae_bron | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
YuukoYoshi | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Xx-EL_silencioxX | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 0 |
Satori_BN (EA ID) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHADY_THE-KLD- | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Odee2211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notorious18Viper | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mokgemok95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MankaroSenkora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figila23 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Eyul11 (EA ID) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
EllMimo- (EA ID) | 4 | 0 | 0 | 0 | 0 | 3 | 12 | 0 |
AkiraKillaSmurf (EA ID) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
?DarkAries99_ | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |


