TOTS PRI FWD
Rank | Player | Transfer Value (RM) | Forward | |
---|---|---|---|---|
1 | ![]() | 52.1 | 38750 | 141 |
2 | ![]() | 41.7 | 33350 | 132 |
3 | ![]() | 45.3 | 34250 | 126 |
4 | ![]() | 49.7 | 35950 | 125 |
5 | ![]() | 48.3 | 35350 | 117 |
TOTS PRI MID
Rank | Player | Transfer Value (RM) | Midfield | |
---|---|---|---|---|
1 | ![]() | 52.1 | 38750 | 150 |
2 | ![]() | 41.7 | 33350 | 142 |
3 | ![]() | 45.3 | 34250 | 133 |
4 | ![]() | 49.7 | 35950 | 131 |
5 | ![]() | 48.3 | 35350 | 123 |
TOTS PRI DEF
Rank | Player | Transfer Value (RM) | Defense | |
---|---|---|---|---|
1 | ![]() | 52.1 | 38750 | 154 |
2 | ![]() | 41.7 | 33350 | 146 |
3 | ![]() | 45.3 | 34250 | 138 |
4 | ![]() | 49.7 | 35950 | 128 |
5 | ![]() | 34.8 | 27400 | 122 |
TOTS PRI GK
Rank | Player | Transfer Value (RM) | GK | |
---|---|---|---|---|
1 | ![]() | 52.1 | 38750 | 154 |
2 | ![]() | 41.7 | 33350 | 146 |
3 | ![]() | 45.3 | 34250 | 138 |
4 | ![]() | 49.7 | 35950 | 128 |
5 | ![]() | 48.3 | 35350 | 128 |