TOTS PRI FWD
Rank | Player | Player Rating | Transfer Value (RM) | Forward |
---|---|---|---|---|
1 | ![]() | 143.7 | 253350 | 550 |
2 | ![]() | 95.3 | 169050 | 525 |
3 | ![]() | 127.7 | 220250 | 512 |
4 | ![]() | 52 | 112400 | 496 |
5 | ![]() | 140.7 | 236050 | 450 |
TOTS PRI MID
Rank | Player | Player Rating | Transfer Value (RM) | Midfield |
---|---|---|---|---|
1 | ![]() | 143.5 | 248150 | 450 |
2 | ![]() | 106.5 | 186950 | 439 |
3 | ![]() | 133.6 | 224900 | 425 |
4 | ![]() | 104 | 176200 | 411 |
5 | ![]() | 73.9 | 126850 | 392 |
TOTS PRI DEF
Rank | Player | Player Rating | Transfer Value (RM) | Defense |
---|---|---|---|---|
1 | ![]() | 98.8 | 171200 | 200 |
2 | ![]() | 130.9 | 222850 | 195 |
3 | ![]() | 115.7 | 195050 | 195 |
4 | ![]() | 142.1 | 241350 | 194 |
5 | ![]() | 143.9 | 240550 | 187 |
TOTS PRI GK
Rank | Player | Player Rating | Transfer Value (RM) | GK |
---|---|---|---|---|
1 | ![]() | 134.9 | 230550 | 241 |
2 | ![]() | 142.1 | 241350 | 238 |
3 | ![]() | 140.7 | 236050 | 216 |
4 | ![]() | 130.9 | 222850 | 215 |
5 | ![]() | 108 | 187600 | 214 |