TOTS PRI FWD
| Rank | Player | Transfer Value (RM) | Forward | |
|---|---|---|---|---|
| 1 | RLS_FaeezN9 | 70.9 | 58450 | 239 |
| 2 | RLS_LittleTayo | 68.4 | 55400 | 218 |
| 3 | mizan19 | 65.7 | 52150 | 200 |
| 4 | MEC_Lonjong | 61.2 | 49500 | 197 |
| 5 | Eezarqie | 71.8 | 53300 | 189 |
TOTS PRI MID
| Rank | Player | Transfer Value (RM) | Midfield | |
|---|---|---|---|---|
| 1 | RLS_FaeezN9 | 70.9 | 58450 | 258 |
| 2 | RLS_LittleTayo | 68.4 | 55400 | 231 |
| 3 | mizan19 | 65.7 | 52150 | 212 |
| 4 | MEC_Lonjong | 61.2 | 49500 | 211 |
| 5 | Eezarqie | 71.8 | 53300 | 197 |
TOTS PRI DEF
| Rank | Player | Transfer Value (RM) | Defense | |
|---|---|---|---|---|
| 1 | RLS_FaeezN9 | 70.9 | 58450 | 271 |
| 2 | RLS_LittleTayo | 68.4 | 55400 | 238 |
| 3 | MEC_Lonjong | 61.2 | 49500 | 221 |
| 4 | mizan19 | 65.7 | 52150 | 211 |
| 5 | estevao-ktbffh | 48.7 | 43950 | 198 |
TOTS PRI GK
| Rank | Player | Transfer Value (RM) | GK | |
|---|---|---|---|---|
| 1 | RLS_FaeezN9 | 70.9 | 58450 | 271 |
| 2 | RLS_LittleTayo | 68.4 | 55400 | 238 |
| 3 | MEC_Lonjong | 61.2 | 49500 | 221 |
| 4 | mizan19 | 65.7 | 52150 | 211 |
| 5 | estevao-ktbffh | 48.7 | 43950 | 198 |


