TOTS PRI FWD
| Rank | Player | Transfer Value (RM) | Forward | |
|---|---|---|---|---|
| 1 | RLS_LittleTayo | 102.3 | 85050 | 345 |
| 2 | RLS_FaeezN9 | 98.5 | 77350 | 298 |
| 3 | estevao-ktbffh | 83.5 | 71750 | 294 |
| 4 | mizan19 | 97.9 | 75350 | 279 |
| 5 | Eezarqie | 100.5 | 73750 | 257 |
TOTS PRI MID
| Rank | Player | Transfer Value (RM) | Midfield | |
|---|---|---|---|---|
| 1 | RLS_LittleTayo | 102.3 | 85050 | 368 |
| 2 | RLS_FaeezN9 | 98.5 | 77350 | 318 |
| 3 | estevao-ktbffh | 83.5 | 71750 | 311 |
| 4 | mizan19 | 97.9 | 75350 | 294 |
| 5 | MEC_Lonjong | 76.8 | 62800 | 269 |
TOTS PRI DEF
| Rank | Player | Transfer Value (RM) | Defense | |
|---|---|---|---|---|
| 1 | RLS_LittleTayo | 102.3 | 85050 | 380 |
| 2 | RLS_FaeezN9 | 98.5 | 77350 | 327 |
| 3 | estevao-ktbffh | 83.5 | 71750 | 319 |
| 4 | mizan19 | 97.9 | 75350 | 294 |
| 5 | MEC_Lonjong | 76.8 | 62800 | 282 |
TOTS PRI GK
| Rank | Player | Transfer Value (RM) | GK | |
|---|---|---|---|---|
| 1 | RLS_LittleTayo | 102.3 | 85050 | 380 |
| 2 | RLS_FaeezN9 | 98.5 | 77350 | 327 |
| 3 | estevao-ktbffh | 83.5 | 71750 | 319 |
| 4 | mizan19 | 97.9 | 75350 | 294 |
| 5 | MEC_Lonjong | 76.8 | 62800 | 282 |


