
- Leagues
- PREMIER LEAGUE
- Seasons
- S2 - FIFA21 LPM
Club Manager gamasivv
- Nationality
Malaysia
- Current Team
- RONIN VFC
RONIN VFC
Player | Position | Clean Sheet | Appearances | ||||
---|---|---|---|---|---|---|---|
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 2 | 0 | 0 | 0 | 0 | 7 |
![]() | Defender | 3 | 0 | 0 | 0 | 0 | 10 |
![]() | Forward | 0 | 1 | 2 | 0 | 0 | 4 |
![]() | Defender | 2 | 0 | 0 | 0 | 0 | 5 |
![]() | Forward | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | Midfielder | 0 | 2 | 0 | 0 | 0 | 7 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 10 |
![]() | Forward | 0 | 1 | 1 | 1 | 0 | 3 |
![]() | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 4 |
![]() | Midfielder | 0 | 2 | 0 | 0 | 0 | 9 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | Midfielder | 0 | 1 | 0 | 0 | 0 | 4 |
![]() | Defender | 2 | 0 | 0 | 0 | 0 | 4 |
![]() | Defender | 3 | 0 | 0 | 0 | 0 | 10 |
![]() | Midfielder | 2 | 0 | 0 | 0 | 0 | 7 |
![]() | Forward | 0 | 3 | 4 | 0 | 0 | 10 |
![]() | Midfielder | 1 | 0 | 0 | 0 | 0 | 5 |
PREMIER LEAGUE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 4 | 0 | 17 | 4 | 13 | 22 |
2 | ![]() | 10 | 7 | 0 | 3 | 12 | 7 | 5 | 21 |
3 | ![]() | 10 | 6 | 1 | 3 | 10 | 5 | 5 | 19 |
4 | ![]() | 10 | 5 | 3 | 2 | 17 | 10 | 7 | 18 |
5 | ![]() | 10 | 5 | 1 | 4 | 14 | 12 | 2 | 16 |
6 | ![]() | 10 | 5 | 1 | 4 | 16 | 15 | 1 | 16 |
7 | ![]() | 10 | 5 | 1 | 4 | 9 | 8 | 1 | 16 |
8 | ![]() | 10 | 4 | 1 | 5 | 12 | 12 | 0 | 13 |
9 | ![]() | 10 | 4 | 1 | 5 | 11 | 13 | -2 | 13 |
10 | ![]() | 10 | 2 | 1 | 7 | 8 | 15 | -7 | 7 |
11 | ![]() | 10 | 2 | 1 | 7 | 9 | 17 | -8 | 7 |
12 | ![]() | 10 | 1 | 1 | 8 | 5 | 22 | -17 | 4 |
Fixtures
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A TOXIC EMPIRE vs RONIN VFC |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A BALLER LEGEND vs RONIN VFC |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A RONIN VFC vs SACRED VALLEY VFC |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A RONIN VFC vs D7 ESPORTS |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A RONIN VFC vs JBLY VFC |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A RONIN VFC vs YELLOWSUBMARINE |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A RONIN VFC vs MANOK GASAK VFC |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A RONIN VFC vs MSIXTEEN VFC |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A RONIN VFC vs ESEMKASAS VFC |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A RONIN VFC vs WR ESPORTS |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A RONIN VFC vs ONZE DE FUTBOL |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A RONIN VFC vs TOXIC EMPIRE |