
- Leagues
- JUNIOR D
- Seasons
- S2 - FIFA21 LPM
PENGILAN
Player | Position | Clean Sheet | Appearances | ||||
---|---|---|---|---|---|---|---|
![]() | Defender, Midfielder | 2 | 0 | 0 | 0 | 0 | 8 |
![]() | Midfielder, Forward | 0 | 1 | 0 | 0 | 0 | 7 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender, Midfielder, Forward | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender, Midfielder | 2 | 0 | 0 | 0 | 0 | 6 |
![]() | Defender, Midfielder | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | Defender, Midfielder | 1 | 0 | 0 | 2 | 0 | 7 |
![]() | Defender, Midfielder, Forward | 0 | 0 | 1 | 0 | 0 | 8 |
![]() | Midfielder, Forward | 0 | 0 | 2 | 1 | 0 | 6 |
![]() | Defender, Midfielder | 0 | 1 | 3 | 0 | 0 | 10 |
![]() | Midfielder | 2 | 2 | 0 | 0 | 0 | 8 |
![]() | Midfielder, Forward | 1 | 3 | 0 | 0 | 0 | 10 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 1 | 2 | 3 | 0 | 0 | 9 |
![]() | Forward | 0 | 5 | 2 | 1 | 0 | 8 |
![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender, Midfielder | 0 | 1 | 0 | 0 | 0 | 4 |
JUNIOR D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 0 | 48 | 10 | 38 | 30 |
2 | ![]() | 10 | 7 | 1 | 2 | 26 | 13 | 13 | 22 |
3 | ![]() | 10 | 7 | 0 | 3 | 25 | 12 | 13 | 21 |
4 | ![]() | 10 | 5 | 2 | 3 | 25 | 19 | 6 | 17 |
5 | ![]() | 10 | 5 | 1 | 4 | 20 | 17 | 3 | 16 |
6 | ![]() | 10 | 3 | 3 | 4 | 16 | 23 | -7 | 12 |
7 | ![]() | 10 | 3 | 2 | 5 | 15 | 28 | -13 | 11 |
8 | ![]() | 10 | 3 | 1 | 6 | 14 | 20 | -6 | 10 |
9 | ![]() | 10 | 3 | 0 | 7 | 23 | 21 | 2 | 9 |
10 | ![]() | 10 | 2 | 3 | 5 | 12 | 17 | -5 | 9 |
11 | ![]() | 10 | 3 | 0 | 7 | 21 | 38 | -17 | 9 |
12 | ![]() | 10 | 2 | 1 | 7 | 9 | 36 | -27 | 7 |
Fixtures
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A KEMAIN FT vs PENGILAN |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A SCARLORE VFC vs PENGILAN |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A PENGILAN vs OLDMAN UNITED |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A PENGILAN vs XENO CF |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A PENGILAN vs BP4 VFC |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A PENGILAN vs EL GHOST CLAN |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A PENGILAN vs KANGAROO VFC |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A PENGILAN vs NO FILTER VFC |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A PENGILAN vs SSVFC |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A PENGILAN vs MLIKES FC |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A PENGILAN vs DOUBLE SHOT VFC |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A PENGILAN vs KEMAIN FT |