
- Leagues
- JUNIOR C
- Seasons
- S2 - FIFA21 LPM
- Home
- Shah Alam Stadium
Club Manager nimakandie
- Nationality
Malaysia
- Current Team
- HARIMAU GEMOK VFC
Head Coach DFAN026
- Nationality
Malaysia
- Current Team
- HARIMAU GEMOK VFC
HARIMAU GEMOK VFC
Player | Position | Saves | Clean Sheet | Appearances | ||||
---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 0 | 0 | 4 | 1 | 0 | 0 | 6 |
![]() | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
![]() | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
![]() | Midfielder | 0 | 0 | 4 | 3 | 0 | 0 | 10 |
![]() | Midfielder | 0 | 1 | 1 | 2 | 0 | 0 | 10 |
![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | Defender | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
![]() | Midfielder | 0 | 0 | 2 | 5 | 0 | 0 | 10 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
![]() | Forward | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
![]() | Midfielder | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
![]() | Midfielder | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUNIOR C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 30 | 10 | 20 | 28 |
2 | ![]() | 10 | 7 | 1 | 2 | 17 | 9 | 8 | 22 |
3 | ![]() | 10 | 6 | 2 | 2 | 23 | 12 | 11 | 20 |
4 | ![]() | 10 | 6 | 0 | 4 | 16 | 12 | 4 | 18 |
5 | ![]() | 10 | 5 | 1 | 4 | 14 | 12 | 2 | 16 |
6 | ![]() | 10 | 4 | 1 | 5 | 16 | 15 | 1 | 13 |
7 | ![]() | 10 | 4 | 1 | 5 | 15 | 15 | 0 | 13 |
8 | ![]() | 10 | 3 | 3 | 4 | 15 | 19 | -4 | 12 |
9 | ![]() | 10 | 3 | 1 | 6 | 12 | 18 | -6 | 10 |
10 | ![]() | 10 | 3 | 1 | 6 | 14 | 21 | -7 | 10 |
11 | ![]() | 10 | 2 | 1 | 7 | 13 | 25 | -12 | 7 |
12 | ![]() | 10 | 1 | 1 | 8 | 8 | 25 | -17 | 4 |
Fixtures
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A PEACE WALKER vs HARIMAU GEMOK VFC |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A HOUSE OF MAD vs HARIMAU GEMOK VFC |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A HARIMAU GEMOK VFC vs TAK KISAH FC |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A HARIMAU GEMOK VFC vs EL MAGO FC |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A HARIMAU GEMOK VFC vs AOHC VFC |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A HARIMAU GEMOK VFC vs INVICTUS VFC |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A HARIMAU GEMOK VFC vs DOSHI SIXTEEN VFC |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A HARIMAU GEMOK VFC vs ABANG GAGAH VFC |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A HARIMAU GEMOK VFC vs BIG BANDITS |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A HARIMAU GEMOK VFC vs KOKORDILOS VFC |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A HARIMAU GEMOK VFC vs ROYAL FLUSH |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A HARIMAU GEMOK VFC vs PEACE WALKER |