
- Leagues
- JUNIOR D
- Seasons
- S2 - FIFA21 LPM
Club Manager/Head Coach Janggutman
- Nationality
Malaysia
- Current Team
- EL GHOST CLAN
EL GHOST CLAN
# | Player | Saves | Clean Sheet | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 | |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | 0 | |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
![]() | 0 | 0 | 7 | 1 | 0 | 0 | 9 | 66.67 | 0.00 | 33.33 | 0 | |
![]() | 0 | 1 | 0 | 7 | 1 | 0 | 10 | 70.00 | 0.00 | 30.00 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
![]() | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 | |
![]() | 0 | 0 | 6 | 1 | 0 | 0 | 9 | 66.67 | 0.00 | 33.33 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
![]() | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
![]() | 43 | 0 | 1 | 1 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 | 1 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
![]() | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 | 0 | |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 | 0 | |
![]() | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 | |
![]() | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 | 0 |
JUNIOR D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 0 | 48 | 10 | 38 | 30 |
2 | ![]() | 10 | 7 | 1 | 2 | 26 | 13 | 13 | 22 |
3 | ![]() | 10 | 7 | 0 | 3 | 25 | 12 | 13 | 21 |
4 | ![]() | 10 | 5 | 2 | 3 | 25 | 19 | 6 | 17 |
5 | ![]() | 10 | 5 | 1 | 4 | 20 | 17 | 3 | 16 |
6 | ![]() | 10 | 3 | 3 | 4 | 16 | 23 | -7 | 12 |
7 | ![]() | 10 | 3 | 2 | 5 | 15 | 28 | -13 | 11 |
8 | ![]() | 10 | 3 | 1 | 6 | 14 | 20 | -6 | 10 |
9 | ![]() | 10 | 3 | 0 | 7 | 23 | 21 | 2 | 9 |
10 | ![]() | 10 | 2 | 3 | 5 | 12 | 17 | -5 | 9 |
11 | ![]() | 10 | 3 | 0 | 7 | 21 | 38 | -17 | 9 |
12 | ![]() | 10 | 2 | 1 | 7 | 9 | 36 | -27 | 7 |
Fixtures
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A SSVFC vs EL GHOST CLAN |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A EL GHOST CLAN vs MLIKES FC |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A EL GHOST CLAN vs DOUBLE SHOT VFC |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A EL GHOST CLAN vs KEMAIN FT |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A SCARLORE VFC vs EL GHOST CLAN |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A PENGILAN vs EL GHOST CLAN |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A XENO CF vs EL GHOST CLAN |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A BP4 VFC vs EL GHOST CLAN |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A EL GHOST CLAN vs OLDMAN UNITED |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A EL GHOST CLAN vs KANGAROO VFC |
![]() ![]() 11:00 PMS2 - FIFA21 LPM
LPM Online N/A EL GHOST CLAN vs NO FILTER VFC |
![]() ![]() 11:30 PMS2 - FIFA21 LPM
LPM Online N/A EL GHOST CLAN vs SSVFC |